Calendar of European Pharmacy and Health Fairs 2023/2024

Are you looking for Pharmacy and Health fairs in Europe where you can attend with your company? Here we leave you a fairly complete calendar of the Pharmacy and Health fairs that will be held in Europe during 2023/2024.
There are fairs that have not yet defined their dates, so we will update this table of fairs as we learn these data.
As experts in the construction of exhibition stands, we understand the importance of participating in specialized events to connect with professionals in the sector and expand business opportunities.
This calendar not only offers an overview of the most relevant fairs, but also provides detailed information on dates, locations and featured topics of each event. Our mission is to provide companies in the pharmaceutical and health sector with access to networking, exhibition and learning opportunities that will boost their presence in the market.
FAIR | CITY | COUNTRY | EXHIBITION CENTER | START | FINAL | DAYS | Fair | Description |
---|---|---|---|---|---|---|---|---|
ATSA INDEPENDENT LIVING - PERTH | Perth | Australia | Claremont Showground | 31/05/2023 | 01/06/2023 | 2 | ATSA Independent Living - Perth | ATSA Independent Living is a trade show dedicated to independent living and assistive technology. It focuses on providing solutions for people with disabilities and reduced mobility. The fair usually has more than 100 exhibitors and attracts thousands of visitors. |
APTEKA MOSCOW | Moscow | Russia | Skolkovo Innovation Center | 22/11/2023 | 24/11/2023 | 3 | Moscow Moscow | Apteka Moscow is an international exhibition for pharmaceutical products and medical equipment. It focuses on the pharmaceutical sector and offers a wide range of products and services for professionals in the sector. The fair typically has more than 400 exhibitors, including international exhibitors, and attracts more than 20,000 visitors. |
THE ANNUAL FINNISH VETERINARY CONFERENCE | helsinki | Finland | Helsinki Fair Center | 22/11/2023 | 24/11/2023 | 3 | The Annual Finnish Veterinary Conference | The Annual Finnish Veterinary Conference is an annual event for veterinarians in Finland. It focuses on providing information and training on the latest trends and developments in the veterinary field. The conference usually has more than 100 exhibitors and attracts thousands of visitors. |
FORUM DES SENIORS ATLANTIQUE | Nantes | France | Exponents - La Beaujoire | 23/11/2023 | 25/11/2023 | 3 | Forum des Seniors Atlantique | Forum des Seniors Atlantique is a fair dedicated to seniors and their families. It focuses on providing information and solutions to improve the quality of life of seniors. The fair usually has more than 200 exhibitors and attracts thousands of visitors. |
SILMO ISTANBULL | istanbul | Türkiye | Istanbul Expo Center / Istanbul Fuar Merkezi / CNR Expo | 23/11/2023 | 26/11/2023 | 4 | SILMO Istanbul | SILMO Istanbul is an international optics and glasses fair. It focuses on the optical sector and offers a wide range of products and services for professionals in the sector. The fair usually has more than 100 exhibitors, including international exhibitors, and attracts thousands of visitors. |
SALON DU BIEN-ÊTRE, BIO & THÉRAPIES | Bordeaux | France | Parc des expositions de Bordeaux-Lac | 24/11/2023 | 26/11/2023 | 3 | Salon du Bien-Être, Bio & Thérapies | Salon du Bien-Être, Bio & Thérapies is a fair dedicated to well-being, natural health and alternative therapies. It focuses on providing information and solutions to improve health and well-being. The fair usually has more than 200 exhibitors and attracts thousands of visitors. |
BIO NATURE ROOM | Lille | France | Lille Grand Palais | 24/11/2023 | 26/11/2023 | 3 | Bio Nature Salon | Salon Natura Bio is a fair dedicated to organic and natural products. It focuses on promoting a healthy and sustainable lifestyle through responsible consumption. The fair usually has more than 200 exhibitors and attracts thousands of visitors. |
TEXCARE FRANCE | Paris | France | Paris Expo Porte de Versailles | 25/11/2023 | 27/11/2023 | 3 | Texcare France | Texcare France is an international fair dedicated to professional textile care. It focuses on the professional textile sector and offers a wide range of products and services for professionals in the sector. The fair usually has more than 100 exhibitors, including international exhibitors, and attracts thousands of visitors. |
3D MEDICAL EXPO | Veldhoven | Netherlands | Microcentrum | 28/11/2023 | 28/11/2023 | 1 | 3D Medical Expo | 3D Medical Expo is an international fair dedicated to the use of 3D technologies in the medical field. It focuses on showcasing the latest trends and innovations in the use of 3D technologies to improve healthcare. The fair usually has more than 50 exhibitors and attracts thousands of visitors. |
ADF CONGRESS | Paris | France | Palais des Congrès de Paris Porte Maillot | 28/11/2023 | 02/12/2023 | 5 | ADF Congress | ADF Congress is an annual congress for dentists in France. It focuses on providing information and training on the latest trends and developments in the dental field. The conference usually has more than 400 exhibitors and attracts thousands of visitors. |
CONGRÈS PETITE ENFANCE - TOULOUSE | Toulouse | France | Diagora Labège | 28/11/2023 | 28/11/2023 | 1 | CONGRÈS PETITE ENFANCE - TOULOUSE | |
DENTAL-EXPO EKATERINBURG | Yekaterinburg | Russia | World Trade Center | 28/11/2023 | 30/11/2023 | 3 | DENTAL-EXPO EKATERINBURG | DENTAL-EXPO URAL is an international exhibition of equipment, instruments, materials and services for dentistry. It will take place from November 28 to November 30, 2023 at the World Trade Center Ekaterinburg. |
SFITEX | St. Petersburg | Russia | ExpoForum Convention and Exhibition Center | 28/11/2023 | 30/11/2023 | 3 | SFITEX | SFITEX is an international fire protection and safety exhibition in Saint Petersburg, Russia. It will take place from November 14 to 17, 2023 at the Expoforum Convention and Exhibition Centre. |
THIN WALL PACKAGING EUROPE | Cologne | Germany | Maritim Hotel | 28/11/2023 | 29/11/2023 | 2 | THIN WALL PACKAGING EUROPE | THIN WALL PACKAGING EUROPE is an international conference on thin wall packaging for food and beverages. It will take place from December 4 to 5, 2023 at the Maritim Hotel in Cologne, Germany. |
AUTONOMIC MEDITERRANEAN | Marseilles | France | Parc Chanot | 29/11/2023 | 30/11/2023 | 2 | AUTONOMIC MEDITERRANEAN | AUTONOMIC MEDITERRANEE is an international exhibition for people with disabilities and older people. It will take place from November 22 to 23, 2023 at Parc Chanot in Marseille, France. |
VERY NATURAL | Grenoble | France | Alpexpo | 29/11/2023 | 03/12/2023 | 5 | VERY NATURAL | NATURISSIMA is an international fair for natural and organic products in Grenoble, France. It will take place from November 29 to December 3, 2023 at Alpexpo. |
PCH MEETINGS | Lyon | France | Espace Tête d'Or | 29/11/2023 | 30/11/2023 | 2 | PCH MEETINGS | PCH MEETINGS is an international business event for the chemical and petrochemical industry. It will take place from March 28 to 29, 2024 at the Center de Congrès in Lyon, France. |
CONGRÈS ÂGE 3 & HANDICAP - TOULOUSE | Toulouse | France | Diagora Labège | 30/11/2023 | 30/11/2023 | 1 | CONGRÈS ÂGE 3 & HANDICAP - TOULOUSE | |
TIRANA TECH OPEN | Tyrant | Albanian | ExpoCity Albania | 03/12/2023 | 05/12/2023 | 3 | TIRANA TECH OPEN | TIRANA TECH OPEN is an international conference on technology and entrepreneurship in Tirana, Albania. It will take place from December 14 to 15, 2023 at the Palacio de Congresos. |
RUSSIAN HEALTH CARE WEEK | Moscow | Russia | Expocentr' Krasnaya Presnya Fairgrounds | 04/12/2023 | 08/12/2023 | 5 | RUSSIAN HEALTH CARE WEEK | RUSSIAN HEALTH CARE WEEK is an international event for healthcare professionals in Moscow, Russia. It will take place from December 4 to 8, 2023 at the Expocentre Fairgrounds. |
ZDRAVOOKHRANENIE | Moscow | Russia | Expocentr' Krasnaya Presnya Fairgrounds | 04/12/2023 | 08/12/2023 | 5 | ZDRAVOOKHRANENIE | ZDRAVOOKHRANENIE is an international exhibition for healthcare professionals in Moscow, Russia. It will take place from December 4 to 8, 2023 at the Expocentre Fairgrounds. |
WARSAW MEDICAL EXPO | warsaw | Poland | Ptak Warsaw Expo | 06/12/2023 | 08/12/2023 | 3 | Warsaw Medical Expo | Fair of medical equipment and technology for hospitals. It receives around 7,000 visitors and 300 international exhibitors. It occupies 5,000 m2. |
REVA | ghent | Belgium | Flanders Expo | 07/12/2023 | 09/12/2023 | 3 | Reva Le Salon | Fair of geriatrics and equipment for the care of older adults. It receives about 3,500 visitors and 150 exhibitors. It occupies 3,000 m2. |
LE SALON SANTÉ SOCIAL PARAMÉDICAL ET SPORT DE TOULOUSE | Toulouse | France | MEETT - Parc des Expositions et Center de Conventions | 09/12/2023 | 09/12/2023 | 1 | Santé Social Paramédical et Sport de Toulouse | Fair for health, social care and sports products. It receives about 5,000 visitors and 200 exhibitors. It occupies 4,000 m2. |
ALGA EUROPE CONFERENCE | Prague | Czech Republic | Prague Expo | 12/12/2023 | 14/12/2023 | 3 | Algaeurope Conference | Conference on algae and their applications. It brings together some 400 international algae experts. It is done in 1 day. |
BIOFIT | Marseilles | France | Marseille International Fair Exhibition. | 12/12/2023 | 13/12/2023 | 2 | BioFIT | Biotechnology, innovation and therapies fair. It receives about 2,500 visitors and 300 international exhibitors. It occupies 5,000 m2. |
CONGRÈS PETITE ENFANCE - MONS | Mons | Belgium | wccm | 12/12/2023 | 12/12/2023 | 1 | Congrès Petite Enfance - Mons | Conference on early childhood care and education. It brings together about 1,500 attendees for 2 days. |
CONGRÈS ÂGE 3 & HANDICAP - MONS | Mons | Belgium | wccm | 14/12/2023 | 14/12/2023 | 1 | Congrès Âge 3 & Handicap - Mons | Congress on disability and care of children from 0 to 3 years. Summons about 800 attendees for 1 day. |
INTERNATIONAL GLASSES OPTISALON | Munich | Germany | Messe Munich | 12/01/2024 | 14/01/2024 | 3 | OptiInternational Eyewear Show | Fair of glasses, lenses and optical equipment. It attracts around 6,500 visitors and 150 international exhibitors. It occupies 3,000 m2. |
PHARMACON SCHLADMING | schladming | Austria | Congress Schladming | 14/01/2024 | 19/01/2024 | 6 | Pharmacon Schladming | Pharmaceutical fair in Austria with 300 exhibitors and 5,000 visitors in 3 days. It occupies 10,000 m2. |
COSMETAGORA | Paris | France | Space Champerret | 16/01/2024 | 17/01/2024 | 2 | cosmetagora | Cosmetics fair with 300 exhibitors and 10,000 visitors in 2 days. It occupies 15,000 m2. |
LEIPZIG VETERINARY CONGRESS | leipzig | Germany | Exhibition Center Leipzig | 18/01/2024 | 20/01/2024 | 3 | Leipzig Veterinary Congress | Annual veterinary congress with about 500 attendees for 3 days. |
LES THERMALIES - LYON | Lyon | France, Cité Internationale | Lyon Congress Center (Cité Internationale) | 19/01/2024 | 21/01/2024 | 3 | Les Thermalies - Lyon | Thermalism, thalassotherapy and well-being fair. It receives about 15,000 visitors and 250 exhibitors. It occupies 12,000 m2. |
BIEN-ÊTRE SALON, MÉDECINE DOUCE & THALASSO - LYON | Lyon | France | eurexpo | 19/01/2024 | 21/01/2024 | 3 | Salon Bien-Être, Médecine Douce & Thalasso - Lyon | Wellness, alternative medicine and thalassotherapy fair. It invites 5,000 visitors and 150 exhibitors. It occupies 6,000 m2. |
INTERLOOK | Dortmund | Germany | Exhibition Center Dortmund | 20/01/2024 | 21/01/2024 | 2 | Interlook | International medical equipment fair. It receives about 10,000 visitors and 300 exhibitors. It occupies 15,000 m2. |
FINNISH MEDICAL CONVENTION AND EXHIBITION | helsinki | Finland | Helsinki Fair Center | 24/01/2024 | 26/01/2024 | 3 | Finnish Medical Convention and Exhibition | Congress and medical fair in Finland. It brings together some 5,000 visitors and 300 exhibitors over 2 days. |
PHARMAPACK BIOMEDEVICES | Paris | France | Paris Expo Porte de Versailles | 24/01/2024 | 25/01/2024 | 2 | Pharmapack BiomeDevices | Pharmaceutical packaging and medical devices fair in Paris. It summons 5,000 visitors and 300 exhibitors in 1 day. It occupies 5,000 m2. |
PHARMAPACK EUROPE | Paris | France | Paris Expo Porte de Versailles | 24/01/2024 | 25/01/2024 | 2 | Pharmapack Europe | European trade fair for pharmaceutical packaging with 400 exhibitors and 6,000 visitors in 1 day. It occupies 8,000 m2. |
THE FINNISH MEDICAL CONVENTION AND EXHIBITION | helsinki | Finland | Helsinki Fair Center | 24/01/2024 | 26/01/2024 | 3 | The Finnish Medical Convention and Exhibition | Finland's main annual medical congress with 300 exhibitors and 5,000 attendees in 2 days. |
THERMALIES - PARIS | Paris | France | Carrousel du Louvre | 25/01/2024 | 28/01/2024 | 4 | Les Thermalies - Paris | Thermalism, thalassotherapy and wellness fair in Paris. It receives 20,000 visitors and 350 exhibitors. It occupies 15,000 m2. |
MEDIZINSALON | stuttgart | Germany | New Stuttgart Trade Fair Center | 26/01/2024 | 28/01/2024 | 3 | MedizinSalon | Medical fair in Stuttgart with 300 exhibitors and 5,000 visitors in 3 days. It occupies 10,000 m2. |
THERAPRO | stuttgart | Germany | New Stuttgart Trade Fair Center | 26/01/2024 | 28/01/2024 | 3 | TheraPro | Trade fair for physiotherapy and rehabilitation in Stuttgart. It summons 4,000 visitors and 200 exhibitors in 2 days. It occupies 6,000 m2. |
BIEN-ÊTRE SALON, MÉDECINE DOUCE & THALASSO - PARIS | montreuil | France | Paris Montreuil Expo | 01/02/2024 | 05/02/2024 | 5 | Salon Bien-Être, Médecine Douce & Thalasso - Paris | Well-being, alternative medicine and thalassotherapy fair in Paris. 7,000 visitors and 200 exhibitors. It occupies 8,000 m2. |
CREATIVE TRENDS - BILBAO | Bilbao | Spain | Bilbao Exhibition Center | 01/02/2024 | 04/02/2024 | 4 | Tendances Créatives - Bilbao | Crafts and fine arts fair in Bilbao with 300 exhibitors and 15,000 visitors in 3 days. It occupies 12,000 m2. |
I measure | Milan | Italy | Fiera Milano, Rho | 03/02/2024 | 05/02/2024 | 3 | I measure | Main international fair for glasses and lenses in Milan. It summons 1,200 exhibitors and 50,000 visitors in 3 days. It occupies 60,000 m2. |
FORUM BHP | warsaw | Poland | Ptak Warsaw Expo | 06/02/2024 | 08/02/2024 | 3 | Forum BHP | Annual Medical Technology Forum in Warsaw with 300 exhibitors and 3,000 attendees in 2 days. |
PARAPSYS | Paris | France | Space Champerret | 09/02/2024 | 12/02/2024 | 4 | Parapsys | Annual parapsychology congress in Paris with 500 attendees for 1 day. |
BABY DAYS - CHARLEROI | charleroi | Belgium | The Dome of Charleroi | 10/02/2024 | 11/02/2024 | 2 | Baby Days - Charleroi | Baby products fair in Charleroi, Belgium. It brings together 100 exhibitors and 3,000 visitors in 2 days. It occupies 3,000 m2. |
PHARMACY EXPO | warsaw | Poland | Ptak Warsaw Expo | 13/02/2024 | 15/02/2024 | 3 | Pharmacy Expo | Pharmaceutical fair in Warsaw with 200 exhibitors and 5,000 visitors in 2 days. It occupies 5,000 m2. |
VIVANESS | nuremberg | Germany | Exhibition Center Nuremberg | 13/02/2024 | 16/02/2024 | 4 | vivaness | Natural cosmetics fair in Nuremberg with 250 exhibitors and 15,000 visitors in 3 days. It occupies 10,000 m2. |
KIDS'TIME | kielce | Poland | Kielce Fairground | 21/02/2024 | 23/02/2024 | 3 | Kids' Time | Slovak children's products fair. It invites 100 exhibitors and 5,000 visitors in 4 days. It occupies 3,000 m2. |
SVEIKATOS DIENOS - WELLNESS DAYS | kaunas | Lithuania | Zalgirio Arena | 23/02/2024 | 25/02/2024 | 3 | Sveikatos Dienos - Wellness Days | Wellness and health fair in Lithuania. It brings together 100 exhibitors and 3,000 visitors for 3 days. It occupies 2,500 m2. |
100% OPTICAL | London | United Kingdom | Excel | 24/02/2024 | 26/02/2024 | 3 | 100% Optical | British optical products fair with 150 exhibitors and 5,000 visitors in 2 days. It takes place on 3,000 m2. |
INTERNATIONAL SECURITY SHOW | Madrid | Spain | Ifema - Juan Carlos I Fair Park | 27/02/2024 | 01/03/2024 | 4 | SicurInternational Security Exhibition | Main security fair in Spain with 600 exhibitors and 30,000 visitors in 4 days. It occupies 40,000 m2. |
ECRE | vienna | Austria | Austria Center Vienna | 28/02/2024 | 03/03/2024 | 5 | Ecre Securexpo | Protection and security fair in France with 200 exhibitors and 7,000 visitors in 2 days. It occupies 8,000 m2. |
SECUREXPO KRASNODAR | krasnodar | Russia | Expograd Yug | 28/02/2024 | 02/03/2024 | 4 | krasnodar | Medical fair in Russia that brings together 250 exhibitors and 5,000 visitors for 3 days in 5,000 m2. |
BABY DAYS - HASSELT | Hasselt | Belgium | Trixxo Arena | 02/03/2024 | 03/03/2024 | 2 | Baby Days - Hasselt | Belgian baby products fair. It brings together 80 exhibitors and 2,000 visitors in 2 days. It occupies 2,000 m2. |
INTERNATIONAL CONFERENCE ON ALZHEIMER'S AND PARKINSON'S DISEASES | Lisbon | Portugal | Lisbon Fairgrounds | 05/03/2024 | 09/03/2024 | 5 | International Conference on Alzheimer's and Parkinson's Diseases | Outstanding international medical conference on Alzheimer's and Parkinson's that brings together 1,500 experts for 3 days. |
SALZ 21DAYS OF INNOVATION AT MESSEZENTRUM SALZBURG. | Salzburg | Austria, Salzburg Exhibition Center | Messezentrum Salzburg (Salzburg Exhibition Centre) | 06/03/2024 | 07/03/2024 | 2 | Salz 21 Days of Innovation at Messezentrum Salzburg | Innovation fair in Salzburg, Austria. It summons 100 exhibitors and 1,500 visitors for 3 days in 3,000 m2. |
BEAUTY & CARE | istanbul | Türkiye, Istanbul Lotfi Kirdar Convention & Exhibition Center | ICEC (Istanbul Lotfi Kirdar Convention & Exhibition Centre) | 07/03/2024 | 10/03/2024 | 4 | ||
MEDNAT AGROBIO EXPO | lausanne | Swiss | Beaulieu Palace | 07/03/2024 | 10/03/2024 | 4 | ||
BABY KIND MESSE FREIBURG | Freiburg im Breisgau | Germany | messehalle | 08/03/2024 | 10/03/2024 | 3 | ||
OPT | brno | Czech Republic | Brno Exhibition Center | 08/03/2024 | 10/03/2024 | 3 | ||
SALON DU BIEN-ÊTRE, BIO & THÉRAPIES | Mandelieu-la-Napoule | France | Center Expo Congress | 08/03/2024 | 10/03/2024 | 3 | ||
BABY DAYS - GANDFair | ghent | Belgium | ICC - International Convention Center Ghent | 09/03/2024 | 10/03/2024 | 2 | ||
PHARMAGORAPLUS | Paris | France | Paris Expo Porte de Versailles | 09/03/2024 | 10/03/2024 | 2 | ||
FAIR FOR SHOEMAKER AND ORTHOPAEDIC | Utrecht | Netherlands | Houten Expo | 10/03/2024 | 11/03/2024 | 2 | ||
CONGRESS FOR PEOPLE WITH SPECIAL NEEDS | baku | Azerbaijan | Heydar Aliyev Sports and Exhibition Complex | 11/03/2024 | 11/03/2024 | 1 | ||
WORLD EPA CONGRESS | Amsterdam | Netherlands | RAI International Exhibition and Congress Center | 12/03/2024 | 13/03/2024 | 2 | ||
EUROGIN CONGRESS | Stockholm | Sweden | Stockholm Fair | 13/03/2024 | 16/03/2024 | 4 | ||
EXPODENTAL MADRID | Madrid | Spain | Ifema - Juan Carlos I Fair Park | 14/03/2024 | 16/03/2024 | 3 | ||
CIVIL PROTECTION | bolzano | Italy | fair bolzano | 15/03/2024 | 17/03/2024 | 3 | ||
ID INFOTAGE DENTAL MÜNCHEN | Munich | Germany | Messe Munich | 15/03/2024 | 16/03/2024 | 2 | ||
BIO EUROPE SPRING | Barcelona | Spain | Barcelona Fairgrounds | 18/03/2024 | 20/03/2024 | 3 | ||
RESEARCH PHARMA | vienna | Austria | Austria Center Vienna | 18/03/2024 | 21/03/2024 | 4 | ||
INFARM | Madrid | Spain | Ifema - Juan Carlos I Fair Park | 19/03/2024 | 21/03/2024 | 3 | ||
INFARMA MADRID | Madrid | Spain | Ifema - Juan Carlos I Fair Park | 19/03/2024 | 21/03/2024 | 3 | ||
SALMED | poznań | Poland | Poznań Congress Center | 19/03/2024 | 21/03/2024 | 3 | ||
ADDITIVE MANUFACTURING FORUM | berlin | Germany | Estrel Berlin Hotel & Convention Center | 20/03/2024 | 21/03/2024 | 2 | ||
DEMENTIA, CARE & NURSING HOME EXPOS | Birmingham | United Kingdom | National Exhibition Center | 20/03/2024 | 21/03/2024 | 2 | ||
EUROPEAN NEURO CONVENTION | Birmingham | United Kingdom | National Exhibition Center | 20/03/2024 | 21/03/2024 | 2 | ||
NAIDEX | Birmingham | United Kingdom | National Exhibition Center | 20/03/2024 | 21/03/2024 | 2 | ||
NAIDEX NATIONAL | Birmingham | United Kingdom | National Exhibition Center | 20/03/2024 | 21/03/2024 | 2 | ||
CEBIOFORUM | warsaw | Poland | Cambridge Innovation Center | 26/03/2024 | 27/03/2024 | 2 | ||
LABO FORUM | Lyon | France | eurexpo | 26/03/2024 | 27/03/2024 | 2 | ||
SOUTH AUTONOMOUS | Toulouse | France | MEETT - Parc des Expositions et Center de Conventions | 27/03/2024 | 28/03/2024 | 2 | ||
ipheb | St. Petersburg | Russia | ExpoForum Convention and Exhibition Center | 02/04/2024 | 04/04/2024 | 3 | ||
BABINI STUTTGART | stuttgart | Germany | New Stuttgart Trade Fair Center | 05/04/2024 | 07/04/2024 | 3 | ||
SALON DU BIEN-ÊTRE, BIO & THÉRAPIES | La Roche-sur-Foron | France | Parc des expositions de la Foire de la Haute-Savoie Mont-Blanc | 05/04/2024 | 07/04/2024 | 3 | ||
EXPOCOSMETIC | Porto | Portugal | exponor | 06/04/2024 | 08/04/2024 | 3 | ||
INTERNATIONAL NEUROSCIENCE WINTER CONFERENCE | solden | Austria | Central Hotel | 07/04/2024 | 11/04/2024 | 5 | ||
ANALYTICS | Munich | Germany | Messe Munich | 09/04/2024 | 12/04/2024 | 4 | ||
ZORG & ICT - HEALTHCARE & ICT | Utrecht | Netherlands | Jaarbeurs Utrecht | 09/04/2024 | 11/04/2024 | 3 | ||
CHEMBIO FINLAND | helsinki | Finland | Helsinki Fair Center | 10/04/2024 | 11/04/2024 | 2 | ||
INCLUSIVE DAY | Paris | France | Paris La Defense Arena | 10/04/2024 | 10/04/2024 | 1 | ||
KRAKDENT | Krakow | Poland | Expo Krakow | 11/04/2024 | 13/04/2024 | 3 | ||
WARSAW OPTI EXPO - OPTICAL FAIR | warsaw | Poland | Ptak Warsaw Expo | 11/04/2024 | 13/04/2024 | 3 | ||
EXPOÓPTICA | Madrid | Spain | Ifema - Juan Carlos I Fair Park | 12/04/2024 | 14/04/2024 | 3 | ||
NATURAL & ORGANIC PRODUCTS EUROPE | London | United Kingdom | Excel | 14/04/2024 | 15/04/2024 | 2 | ||
IN-COSMETICS GLOBAL | Paris | France | Paris Expo Porte de Versailles | 16/04/2024 | 18/04/2024 | 3 | ||
INTERCHARM PROFESSIONAL | Moscow | Russia | Crocus-Expo IEC | 16/04/2024 | 18/04/2024 | 3 | ||
SECURIKA MIPS | Moscow | Russia | Crocus-Expo IEC | 16/04/2024 | 18/04/2024 | 3 | ||
EXPOSANITAS | bologna | Italy | Bologna Exhibition Center | 17/04/2024 | 19/04/2024 | 3 | ||
AQUA SALON WELLNESS SPA | Moscow | Russia | Crocus-Expo IEC | 18/04/2024 | 21/04/2024 | 4 | ||
COSMOPHERM | bologna | Italy | Bologna Exhibition Center | 19/04/2024 | 21/04/2024 | 3 | ||
SAWO | poznań | Poland | Poznań Congress Center | 23/04/2024 | 25/04/2024 | 3 | ||
EFCLIN CONGRESS | Loule | Portugal | Tivoli Marina Vilamoura Algarve Resort | 25/04/2024 | 27/04/2024 | 3 | ||
EKSPOMED | istanbul | Türkiye | Tüyap Fair Convention and Congress Center | 25/04/2024 | 27/04/2024 | 3 | ||
EXPOMED EURASIA | istanbul | Türkiye | Tüyap Fair Convention and Congress Center | 25/04/2024 | 27/04/2024 | 3 | ||
CHILDREN'S WORLD RIGA | Riga | Latvia | Riga International Exhibition Center | 27/04/2024 | 28/04/2024 | 2 | ||
ANNUAL MEETING OF THE GERMAN DIABETES ASSOCIATION | berlin | Germany | CityCube Berlin | May-24 | ||||
AQUITANIME | Bordeaux | France | Parc des expositions de Bordeaux-Lac | May-24 | ||||
BABIES & MOMS - BARCELONA | Barcelona | Spain | Montjuïc Venue | May-24 | ||||
BIOCULTURE BARCELONA | Barcelona | Spain | Palau Sant Jordi | May-24 | ||||
CHRISTMAS TRADE FAIR | Dublin | Ireland | Ballsbridge Hotel | May-24 | ||||
CONGRÈS ÂGE 3 & HANDICAP - LYON | Lyon | France | eurexpo | May-24 | ||||
CONGRÈS PETITE ENFANCE - LYON | Lyon | France | eurexpo | May-24 | ||||
GALMED - LVIV MEDICAL FORUM | Lviv | Ukraine | Lviv Palace of Arts | May-24 | ||||
HEALTHCARE TRAVEL EXPO | kyiv | Ukraine | kyiv ExpoPlaza Exhibition Center | May-24 | ||||
IFSEC INTERNATIONAL | London | United Kingdom | Excel | May-24 | ||||
IM F | kyiv | Ukraine | Exhibition Center 'Acco International' | May-24 | ||||
MITEINANDER LEBEN BERLIN | berlin | Germany | The Station Berlin | May-24 | ||||
TITANIUM EUROPE | Dublin | Ireland | Clayton Hotel Burlington Road | May-24 | ||||
THE BABY SHOW - BIRMINGHAM | Birmingham | United Kingdom | National Exhibition Center | 10/05/2024 | 12/05/2024 | 3 | ||
BIOEQUITY EUROPE | Saint Sebastian | Spain | San Sebastián Fairgrounds | 12/05/2024 | 14/05/2024 | 3 | ||
VITALIS | Gothenburg | Sweden | Svenska Mässan - Swedish Exhibition & Congress Center | 13/05/2024 | 16/05/2024 | 4 | ||
EUROPCR | Paris | France | Palais des Congrès de Paris Porte Maillot | 14/05/2024 | 17/05/2024 | 4 | ||
OTWORLD | leipzig | Germany | Exhibition Center Leipzig | 14/05/2024 | 17/05/2024 | 4 | ||
PFLEGE PLUS | stuttgart | Germany | New Stuttgart Trade Fair Center | 14/05/2024 | 16/05/2024 | 3 | ||
VITAFOODS EUROPE | Geneva | Swiss | Palexpo | 14/05/2024 | 16/05/2024 | 3 | ||
SIGHTCITY FRANKFURT | Frankfurt am Main | Germany | Exhibition Center Frankfurt | 15/05/2024 | 17/05/2024 | 3 | ||
ESTHETIC | warsaw | Poland | Ptak Warsaw Expo | 16/05/2024 | 18/05/2024 | 3 | ||
EXPODENTAL MEETING | Rimini | Italy | Rimini Fiera | 16/05/2024 | 18/05/2024 | 3 | ||
HOPITAL EXPO & GERONT HANDICAP EXPO | Paris | France | Paris Expo Porte de Versailles | 21/05/2024 | 23/05/2024 | 3 | ||
HIT SALON | Paris | France | Paris Expo Porte de Versailles | 21/05/2024 | 23/05/2024 | 3 | ||
INFIRMIER SALON | Paris | France | Paris Expo Porte de Versailles | 21/05/2024 | 23/05/2024 | 3 | ||
SANTEXPO | Paris | France | Paris Expo Porte de Versailles | 21/05/2024 | 23/05/2024 | 3 | ||
KRASNODAR DENTIMA | krasnodar | Russia | Expograd Yug | 22/05/2024 | 24/05/2024 | 3 | ||
MEDIMA KRASNODAR | krasnodar | Russia | Expograd Yug | 22/05/2024 | 24/05/2024 | 3 | ||
PHARMACON MERAN | Merano | Italy | Kurhaus Teatro Puccini | 26/05/2024 | 31/05/2024 | 6 | ||
BELARUSIAN MEDICAL FORUM | minsk | belarus | Football Manege Sport Complex | 28/05/2024 | 31/05/2024 | 4 | ||
BULDENTAL BULMEDICA | Sofia | Bulgaria | Inter Expo Center | 29/05/2024 | 31/05/2024 | 3 | ||
DERMA & AESTHETICS | Sofia | Bulgaria | Inter Expo Center | 29/05/2024 | 31/05/2024 | 3 | ||
ASBESTONOMY | Brussels | Belgium | Sheraton Brussels - Airport Hotel | jun. 2024 | ||||
ASSISES FRANÇAISES DE SEXOLOGIE ET DE SANTÉ SEXUELLE | France | France | No information available. | jun. 2024 | ||||
ATMOS'FAIR | France | France | No information available. | jun. 2024 | ||||
CONGRÈS ÂGE 3 & HANDICAP - BORDEAUX | Bordeaux | France | Palais des Congrès de Bordeaux | jun. 2024 | ||||
FRANCE VET | Paris | France | Paris Expo Porte de Versailles | jun. 2024 | ||||
GRAPHENE | There is not enough information to answer. | Europe | No information available. | jun. 2024 | ||||
HEALTH FINLAND | helsinki | Finland | Helsinki Fair Center | jun. 2024 | ||||
MEDEXPO SIBERIA | Novosibirsk | Russia | Novosibirsk Expocentre | jun. 2024 | ||||
NATURALLY PARIS | Paris | France | Paris Expo Porte de Versailles | jun. 2024 | ||||
